Hillsborough Chess Club Match Results - 2005/2006
Hillsborough Chess Team Results UCU League - Division 2 - 2005/2006
| MatchNo. | Date | Home Team | v | Away Team | Points | Total |
|---|
| 1 | 10 Nov | Groomsport | v | Hillsborough | 5 | 5 |
| 2 | 23 Nov | Fortwilliam | v | Hillsborough | 5 | 10 |
| 4 | 14 Dec | Hillsborough | v | Malone | 2 | 12 |
| 5 | 11 Jan | Bombardier | v | Hillsborough | 2 | 14 |
| 6 | 17 Jan | Hillsborough | v | Groomsport | 5.5 | 19.5 |
| 7 | 24 Jan | Hillsborough | v | Fortwilliam | 5 | 24.5 |
| 8 | 02 Feb | Winston | v | Hillsborough | 2 | 26.5 |
| 3 | 07 Feb | Hillsborough | v | Winston | 5.5 | 32 |
| 9 | 15 Feb | Malone | v | Hillsborough | 1 | 33 |
| 10 | 21 Feb | Hillsborough | v | Bombardier | 1 | 34 |
| 12 | 08 Mar | Fortwilliam | v | Hillsborough | 5.5 | 39.5 |
| 13 | 21 Mar | Hillsborough | v | Winston | 2 | 41.5 |
| 11 | 23 Mar | Groomsport | v | Hillsborough | 1 | 42.5 |
| 14 | 28 Mar | Hillsborough | v | Malone | 1.5 | 44 |
| 15 | 05 Apr | Bombardier | v | Hillsborough | 1.5 | 45.5 |
To Derriaghy Chess Team Results
| | Groomsport | v | | Hillsborough |
| 1 | William McGrattan | 1602 | 0 | - | 1 | David McAlister | 1692 |
| 2 | Richard Proctor | 1567 | 0 | - | 1 | Bruce MacLean | 1652 |
| 3 | Albert McCarter | 1551 | 0.5 | - | 0.5 | Michael Harkess | 1457 |
| 4 | Mike McKimm | 1422 | 0.5 | - | 0.5 | Alastair Armstrong | 1436 |
| 5 | Richard Montgomery | 1393 | 1 | - | 0 | Paul McGarry | 1424 |
| | 10th Nov 2005 | | 2 | - | 5 |
To top of Page |
| | Fortwilliam | v | | Hillsborough |
| 1 | Martin Donaghy | 1593 | 0 | - | 1 | Bruce MacLean | 1652 |
| 2 | Ed. Morgan | 1314 | 0 | - | 1 | Michael Harkess | 1457 |
| 3 | Patrick McKillen | 1286 | 1 | - | 0 | Alastair Armstrong | 1436 |
| 4 | John Cahoon | 1303 | 0 | - | 1 | Geoffrey Collins | 1399 |
| 5 | Cirian Holmes | 1453p | 1 | - | 0 | Michael Francey | 1304 |
| | 23rd Nov 2005 | | 2 | - | 5 |
To top of Page |
| | Hillsborough | v | | Malone |
| 1 | David McAlister | 1692 | 0.5 | - | 0.5 | Neil Green | 1748 |
| 2 | Bruce MacLean | 1652 | 1 | - | 0 | Ian Woodfield | 1652 |
| 3 | Michael Harkess | 1457 | 0.5 | - | 0.5 | Norman McFarland | 1635 |
| 4 | Alastair Armstrong | 1436 | 0 | - | 1 | David Ruben | 1577 |
| 5 | Paul McGarry | 1424 | 0 | - | 1 | Chris Millar | 1492 |
| | 14th Dec 2005 | | 2 | - | 5 |
To top of Page |
| | Bombardier | v | | Hillsborough |
| 1 | Calum Leitch | 1698 | 0.5 | - | 0.5 | Bruce MacLean | 1652 |
| 2 | Stewart McConaghy | 1480 | 0.5 | - | 0.5 | Michael Harkess | 1457 |
| 3 | Derek Truesdale | 1425 | 0 | - | 1 | Alastair Armstrong | 1436 |
| 4 | Bill McKitterick | 1520 | 1 | - | 0 | Paul McGarry | 1424 |
| 5 | Eric Bookless | 1400 | 1 | - | 0 | Patrick McDonald | 785 |
| | 11th Jan 2006 | | 5 | - | 2 |
To top of Page |
| | Hillsborough | v | | Groomsport |
| 1 | David McAlister | 1692 | 0.5 | - | 0.5 | A. McConnoll | 1752 |
| 2 | Bruce MacLean | 1652 | 1 | - | 0 | W McGrattan | 1591 |
| 3 | Michael Harkess | 1457 | 1 | - | 0 | Richard Proctor | 1549 |
| 4 | Alastair Armstrong | 1436 | 1 | - | 0 | Alan Burns | 1382 |
| 5 | Paul McGarry | 1424 | 0 | - | 1 | S McCartney | 1169 |
| | 17th Jan 2006 | | 5.5 | - | 1.5 |
To top of Page |
| | Hillsborough | v | | Fortwilliam |
| 1 | David McAlister | 1692< | 0 | - | 1 | Marin Donaghy | 1586 |
| 2 | Bruce MacLean | 1652 | 1 | - | 0 | Pat McKillen | 1267 |
| 3 | Michael Harkess | 1457 | 0.5 | - | 0.5 | Ciaran Holmes | 1619 |
| 4 | Alastair Armstrong | 1436 | 1 | - | 0 | John Cahoon | 1291 |
| 5 | Paul McGarry | 1424 | 0.5 | - | 0.5 | Ed Morgan | 1293 |
| | 24th Jan 2006 | | 5 | - | 2 |
To top of Page |
| | Winston Bangor | v | | Hillsborough |
| 1 | Paul McLaughlin | 1547 | 0.5 | - | 0.5 | Bruce MacLean | 1678 |
| 2 | Martin Rogers | 1666 | 0.5 | - | 0.5 | Michael Harkess | 1481 |
| 3 | Philip Todd | 1485 | 0.5 | - | 0.5 | Raymod Luscombe | 1457 |
| 4 | Stefan Andreasson | 1366 | 0.5 | - | 0.5 | Geoffrey Collins | 1433 |
| 5 | Ken Browne | 1399 | 1 | - | 0 | Alastair Armstrong | 1396 |
| | 2nd Feb.2006 | | 5 | - | 2 |
To top of Page |
| | Hillsborough | v | | Winston |
| 1 | David McAlister | 1708 | 1 | - | 0 | Paul McLaughlin | 1547 |
| 2 | Bruce MacLean | 1678 | 1 | - | 0 | Martin Rogers | 1666 |
| 3 | Michael Harkess | 1481 | 0.5 | - | 0.5 | Philip Todd | 1485 |
| 4 | Alastair Armstrong | 1396 | 0 | - | 1 | Kevin Agnew | 1209 |
| 5 | Paul McGarry | 1382 | 1 | - | 0 | Owen Wilson | 966 |
| | 7th Feb 2006 | | 5.5 | - | 1.5 |
To top of Page |
| | Malone | v | | Hillsborough |
| 1 | Neil Green | 1748 | 1 | - | 0 | Default | |
| 2 | Sam Ferris | 1678 | 1 | - | 0 | Bruce MacLean | 1678 |
| 3 | Ian Woodfield | 1654 | 0.5 | - | 0.5 | Michael Harkess | 1481 |
| 4 | Chris Millar | 1493 | 0.5 | - | 0.5 | Paul McGarry | 1382 |
| 5 | Anandagopal Srinivasan | 1447 | 1 | - | 0 | Michael Francey | 1261 |
| | 15th Feb 2006 | | 6 | - | 1 |
To top of Page |
| | Hillsborough | v | | Bombardier |
| 1 | David McAlister | 1708 | 0 | - | 1 | Calum Leitch | 1698 |
| 2 | Michael Harkess | 1481 | 0 | - | 1 | Stewart McConaghy | 1480 |
| 3 | Alastair Armstrong | 1396 | 0.5 | - | 0.5 | David Murray | 1511 |
| 4 | Paul McGarry | 1382 | 0 | - | 1 | Bill McKitterick | 1520 |
| 5 | Ernie Crozier | 1293 | 0.5 | - | 1 | Eric Bookless | 1400 |
| | 21st Feb 2006 | | 1 | - | 6 |
To top of Page |
| | Fortwilliam | v | | Hillsborough |
| 1 | Martin Donaghy | 1586 | 0 | - | 1 | Bruce MacLean | 1678 |
| 2 | Patrick McKillen | 1267 | 1 | - | 0 | Michael Harkess | 1481 |
| 3 | Cirian Holmes | 1619 | 0 | - | 1 | Paul McGarry | 1382 |
| 4 | Ed. Morgan | 1293 | 0.5 | - | 0.5 | John Orchin | 1353 |
| 5 | Dermot Neary | 1327 | 0 | - | 1 | Chris Thomas | 937 |
| | 8th March 2006 | | 1.5 | - | 5.5 |
To top of Page |
| | Hillsborough | v | | Winston |
| 1 | David McAlister | 1708 | 0 | - | 1 | Paul McLaughlin | 1547 |
| 2 | Bruce MacLean | 1678 | 0 | - | 1 | Martin Rogers | 1666 |
| 3 | Michael Harkess | 1481 | 0.5 | - | 0.5 | Ken Brown | 1399 |
| 4 | Alastair Armstrong | 1396 | 0.5 | - | 0.5 | Kevin Agnew | 1209 |
| 5 | Paul McGarry | 1382 | 1 | - | 0 | Owen Wilson | 966 |
| | 21st March 2006 | | 2 | - | 5 |
To top of Page |
| | Groomsport | v | | Hillsborough |
| 1 | Alan McConnell | 1752 | 0.5 | - | 0.5 | David McAlister | 1708 |
| 2 | Richard Proctor | 1567 | 0.5 | - | 0.5 | Bruce MacLean | 1678 |
| 3 | William McGrattan | 1591 | 1 | - | 0 | Alastair Armstrong | 1396 |
| 4 | Albert McCarter | 1543 | 1 | - | 0 | Paul McGarry | 1382 |
| 5 | Sam McCartney | 1169 | 1 | - | 0 | Ernie Crozier | 1293 |
| | 23rd March 2006 | | 6 | - | 1 |
To top of Page |
| | Hillsborough | v | | Malone |
| 1 | David McAlister | 1708 | 0.5 | - | 0.5 | Neil Green | 1711 |
| 2 | Bruce MacLean | 1678 | 0 | - | 1 | Sam Ferris | 1678 |
| 3 | Michael Harkess | 1481 | 0.5 | - | 0.5 | Norman McFarland | 1619 |
| 4 | Alastair Armstrong | 1396 | 0.5 | - | 0.5 | David Ruben | 1632 |
| 5 | Paul McGarry | 1382 | 0 | - | 1 | Chris Millar | 1493 |
| | 28th March 2006 | | 1.5 | - | 5.5 |
To top of Page |
| | Bombardier | v | | Hillsborough |
| 1 | Paul McNaughton | 1719 | 0 | - | 1 | Bruce MacLean | 1678 |
| 2 | Calum Leitch | 1698 | 1 | - | 0 | Michael Harkess | 1481 |
| 3 | Stewart McConaghy | 1480 | 1 | - | 0 | Alastair Armstrong | 1396 |
| 4 | Bill McKitterick | 1520 | 0.5 | - | 0.5 | Geoffrey Collins | 1433 |
| 5 | Eric Bookless | 1400 | 1 | - | 0 | Patrick McDonald | 973 |
| | 5th April 2006 | | 5.5 | - | 1.5 |
To top of Page |